NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace
  • NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace
  • NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace
  • NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace
  • NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace
  • NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace
  • NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace
  • NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace

NZ12 10 - 50 Meters Wireless Signal 2G 3G 4G 5G WIFI 5.2G 5.8G Scrambler Desktop Jammer For Examination Workplace

  • Model: NZ12
  • Availability: In stock

$200.00

Quantity:

Products Description

this model is an update of model NZ12, it's more output port for add 5G frequency or strength jammer signal of 4G or 2G. It has greater compatibility and better shielding effect, and is an upgrade of the original jammer


The E series shielding device has a simple and elegant design. It can be erected or placed flat when used. It is simple to use, affordable and beautiful, and has a high cost performance.


This style is mainly used in school teachers, homes, offices, and other places. Can block mobile phone signal wifi, gps signal light

 

jammer frequency and power always customization

 

Channel Output port Frequency range Average out-putting power
1 CDMA 870-880MHz 40dBm/4W
2 GSM 925-960MHz 40dBm/4W
3 DCS 1805-1850 40dBm/4W
4 4G 1880-1920MHz 40dBm/4W
5 3G 2110-2170MHz 40dBm/4W
6 4G LTE 2300/Wifi 2300-2400MHz 40dBm/4W
7 4G LTE 2600 2555-2655 40dBm/4W
8 4G LTE1700 1700-1800MHz 40dBm/4W
9 5G 3400-3600MHz 40dBm/4W
10 5G 4800-5000MHz 40dBm/4W
11 GPS 1570-1580MHz 40dBm/4W
12 WiFi 5.8G 5600-5900MHz 40dBm/4W

 

Review

Choose a ranking for this item. 1 star is the worst and 5 stars is the best.

*

NOTE: HTML tags are not allowed.
NOTE: Reviews require prior approval before they will be displayed